PROGRAMS
Pre Conference Workshops: Tuesday, 30st September 2025
| HALL | TIME | WORKSHOP | DOWNLOAD FILE |
| HALL 1 (B108) |
08.00- 12.00 |
GAF 101 - Introduction to Gender Analysis in Fisheries and Aquaculture Research | |
| 13.30- 17.00 |
GAF 201 - Advanced Workshop on Gender Analysis in Aquaculture and Fisheries Research |
DAY 1: Wednesday, 1st October 2025
| HALL | TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
| Auditorium | 09.30-10.30 | Key Note Address: Advancing Gender Research to Support Gender Justice in Fisheries and Aquaculture | Holly M. Hapke | Slides | |
| HALL 1 (B108) | 11.00-12.30 | Session 2: Gender and climate change: Navigating the impacts on fisheries and aquaculture | |||
| TS 201 | Exploring The Influence of Urban Expansion to Fishing Communities along the Davao City Coastal Road: The Women’s Narratives and its Intersectionalities | Raymundo R. Pavo* and Ryan C. Songcayauon (Oral) | Slides | ||
| TS 202 | Women’s Role in Climate Solutions: A Gender Perspective in Mexican Fishing Communities | Neyra Solano*, Carolina Olguín Jacobson and Francisco Javier Fernández Rivera Melo (Oral) | Slides | ||
| TS 203 | Investigating Adaptive Capacity in Small-Scale Fisheries: The Case of Women’s Fisheries Organizations in Uganda | Emma Rice*, Eranga Galapaththi, Lovin Kobusingye, Marc Stern and Elizabeth Nyboer (Oral) | Slides | ||
| TS 204 | A Gender Analysis of Barriers to Climate Change Adaptation in Small-Scale Fishing Communities in Lake Victoria, Uganda | Jonathan G. Low*, Emma Rice, Laban Musinguzi and Elizabeth Nyboer (Oral) | Slides | ||
| 13.30-15.00 | TS 205 | Exploring Poverty Eradication Strategy Due to Climate Change: A Focus Group Discussion Among Housewives in Sabak Bernam | Zainalaludin, Z.*, Saidi, N., Osman, S., Jaafar, N.A.A, Zainal Badari, S.A., Zainudin, N., and Jamaluddin, A. (Oral) | Slides | |
| TS 218 | Gender Disparities on Food Consumption Patterns Among Coastal Community with Climate Change Experience in Sabak Bernam Selangor | Jaafar, N.A.A*, Zainalaludin, Z., Saidi, N., Osman, S., Zainal Badari, S.A., Zainudin, N., and Jamaluddin, A. (Oral) | Slides | ||
| TS 207 | Enhancing Adaptive Capacity in Lake Victoria's Fisheries Through Legitimate Governance and Gender Equity | Elizabeth A. Nyboer*, Emma Rice, Jonathan Low, Fiona Nunan, Molly Atkins, Laban Musinguzi, Vianny Natugonza and Lauren J. Chapman (Oral) | Slides | ||
| TS 210 | Significant Predictors of Poor Female-Headed Households with Climate Change Experience in Sabak Bernam Selangor | Zainudin, N.*, Zainalaludin, Z., Saidi, N., Jaafar, N.A.A, Osman, S., Zainal Badari, S.A., and Jamaluddin, A. (Oral) | Slides | ||
| 15.30-17.00 | TS 211 | Climate-Proofing Fisheries Livelihoods: Gendered Perspectives from the Frontline | Sizwile Khoza*, Mahbub Haque and Sushmita Mandal (Oral) | Slides | |
| TS 214 | Gendered Impacts of Climate Change on Fisheries-Dependent Communities: A Sectoral Analysis from India | Abhilash Arun Sapre* (Oral) | Slides | ||
| HALL 2 (TV Room) |
11.00-12.30 | Session 3: Nature-based solutions in aquaculture and fisheries | |||
| TS 301 | Preliminary Assessment on Gender and Social Inclusion in Aquaculture in Thailand | Ubolratana Suntornratana* (Oral) | Slides | ||
| TS 302 | Saltwater Stories: Women, Seaweed, and Survival in Atauro | Mario Gomes, Ana Pinto da Silva*, Thijs Schut and David Mills (Oral) | Slides | ||
| TS 303 | Weaving Empowerment: The Transformative Role of Seaweed Farming for Coastal Women in Bangladesh | Md Asaduzzaman and Shahroz Mahean Haque* (Oral) | Slides | ||
| TS 304 | Women's Roles in Fisheries, Seaweed Farming, and Aquaculture in Timor-Leste | Ana Mendes Pinto da Silva*, Thijs Schut and David Mills (Oral) | Slides | ||
| 13.30-15.00 | Special Session 1: Gender in nature-based aquaculture: Evidence from Thailand, Cambodia and the Philippines (GeNA Project) | ||||
| SS 101 | Gender Monitoring Schema in NbCS | Nikita Gopal | Slides | ||
| SS 102 | Gender in Rice-Fish Culture: Case Study from Thailand | Malasri Khumsri | Slides | ||
| SS 103 | Gender in Rice-Fish Culture: Case Study from Cambodia | Ouly Thorng | Slides | ||
| SS 104 | Gender in Seaweed Farming: Case Study from San Dionisio, The Philippines | Alice J Ferrer | Slides | ||
| SS 105 | Monitoring Women Rice-Fish Farmers: Challenges and Opportunities while Implementing the Schema | Chollada Wongpanich | Slides | ||
| SS 106 | Gender in NbCS Aquaculture: Case Studies of Rice-Fish and Seaweed Cultures | Kyoko Kusakabe | Slides | ||
| 15.30-17.00 | Special Session 2: Telling the Story: A Gender Perspective on Involvement in International Fisheries R&D Projects (ACIAR) | ||||
| SS 201 | From Struggles to Strength: A Woman's Journey in Mabe Pearl Farming | Faka'anaua Lakai | Slides | ||
| SS 202 | Transfer Capacity Building Through A South-South Triangular Cooperation Between Cambodia, Indonesia and Australia: Bridging Technological Gaps and Supporting Sustainable Mariculture in Cambodia | Asda Laining | Slides | ||
| SS 203 | Empowering Coastal Women in Fiji Through Sustainable Mabè Pearl Culture | Pranesh Kishore | Slides | ||
| SS 204 | Tilapia, Mud Crabs & Resilience: Women Leading Sustainable Fisheries in the Fly River, Western Province, Papua New Guinea | Josephine Laka | Slides | ||
| SS 205 | Behind The Numbers: Gendered Perspectives on Labor in Sea Cucumber Farming In Vietnam | Mai Nhu Thuy | Slides | ||
| SS 206 | Advocating For Gender Inclusion in Natural Resource Management and Livelihood Projects in Solomon Islands | Hensllyn Pwea-Boseto | Slides | ||
| SS 207 | Empowering Women Through Community-Based Fisheries Management in Kiribati: A Gender-Informed Approach | Toaiti Vanguna | Slides | ||
| SS 208 | Opportunities and Constraints for Achieving Equitable Livelihood Benefits for Women and Men from Culture-Based Fisheries in Reservoir Communities in Selected Districts in Sri Lanka | Chesika Kanchana | Slides | ||
| HALL 3 (B202) |
11.00-12.30 | Session 1: Women/gender in the blue economy | |||
| TS 125 | Strategies to Integrate Women’s Economic Empowerment in Seafood Sustainability | Corey Peet* (Oral) | Slides | ||
| TS 101 | Unsustainable Fishing and Its Impacts on Women in Small-Scale Fisheries in Thailand | Chadapa Piyamath* (Oral) | Slides | ||
| TS 102 | Occupational Hazards, Gender Roles, and Livelihood Challenges of Fishers in Dal Lake, Jammu and Kashmir, India | Naila M. Bhat*, Arpita Sharma, Rizwana Malik and Neha W. Qureshi (Oral) | Slides | ||
| TS 113 | Resilience, Representation, and Reform: Women in Aotearoa New Zealand’s Seafood Industry | Angela L. Russell* (Oral) | Slides | ||
| TS 136 | The Women of The Seas: Unpacking The Role of Women-Led Fisheries Local Action Groups (Flags) in Empowering Female Oyster Farmers in Leyte, Leyte Philippines | Geralyn A. Merimilla* (Poster) | Slides | ||
| 13.30-15.00 | TS 105 | Histories and Futures of Gendered Seafood Market Spaces in Sri Lanka | Nadiya Azmy* and Gayathri Lokuge (Oral) | Slides | |
| TS 106 | Women Gleaners in Kerala, India: Assessment Using The Sustainable Livelihood Lens | Sruthi P*, Manju Lekshmi N., Anish Kumar K.C. and Nikita Gopal (Oral) | Slides | ||
| TS 107 | Dismantling Barriers: Women’s Participation in Reducing the Use of Plastics in Fishing Value Chains | Marieta Baňez Sumagaysay*, Gerwyn P. Enerlan and Axl Fitzgerald L. Bulawan (Oral) | Slides | ||
| TS 108 | Individual to Collective Strength: Women's Capability Expansion in Kerala’s Fisheries Economy | Vijaykiran Vijayan* and A. Suresh (Oral) | Slides | ||
| TS 137 | Sustainability Through the Eyes of The Calamian Tagbanwa Indigenous Peoples | Farisal Ungkakay-Bagsit*, Jerry Ian L. Leonida, Josielou Chan-Leonida and Fredel B. Mued (Poster) | Poster | ||
| 15.30-17.00 | TS 109 | Exploring the Meaning of Shifting of Gender Perception: Fishers Wives Experiences of Economic Empowerment and Leadership in Kembali Muda Mandiri Cooperative in Toro Village, Bone Regency, South Sulawesi | Adjie Dharmasatya*, Putu Yoga Sukma Pratama, Muh Alwi, Sahril and Alief Dharmawan (Oral) | Slides | |
| TS 110 | Gendered Disaggregated Human Development of Fish-Farmer Households in The East Kolkata Wetlands | Samiran Mukherjee*, Neha Wajahat Qureshi, Ananthan P.S. and Debasish Palui (Oral) | Slides | ||
| TS 111 | Gender Integration Promotes Sustainable Coastal Fisheries Resource Use: Case Studies and Policy Implications from Japan | Hana Matsubara* and Mitsutaku Makino (Oral) | Slides | ||
| TS 112 | Empowering Women Through Technological Development in The Fisheries Sector to Achieve Gender Justice | Shalini Singh* and Chandra Kant Upadhyay (Oral) | Slides | ||
| TS 138 | Nurturing Behaviour Change for Inclusive Blue Economy: A Case Study from A Women’s Coastal Community in Bone, Indonesia | Anisa Indira Prameswari*, Muhammad Alzaki Tristi and Yunita Mardiani (Poster) | Poster | ||
| HALL 4 (B206) |
11.00-12.30 | Session 4: Innovative frameworks/methodology for gender research in fisheries and aquaculture | |||
| TS 401 | Raising the Voices of Women Fishers and Fish Workers for Blue Justice with Photovoice in Brazil | Cecile Brugere*, Juliana da Motta Bustamante, Leopoldo Cavaleri Gerhardingher and André Carlo Colonese (Oral) | Slides | ||
| TS 402 | How to Pursue Gender Equity with Communities that have Complementarian Values? Case Study from Indonesia | Kate Barclay*, Hertria Maharani Putri, Armen Zulham and Umi Muawanah (Oral) | Slides | ||
| TS 403 | Significant Predictors of Micro Entrepreneurs by Sex Disaggregation with Climate Change Experience in Sabak Bernam Selangor | Jamaluddin, A.*, Zainalaludin, Z., Saidi, N., Osman, S., Zainal Badari, S.A., Zainudin, N., and Jaafar, N.A.A (Oral) | Slides | ||
| TS 404 | Digital Technology Adoption of Women Entrepreneurs as Strategy for Economic Inclusion: Investigating the Landscape of the Partido District in Bicol Region, Philippines | Yumi Vivien V. De Luna* (Oral) | Slides | ||
| 13.30-15.00 | TS 405 | Assessing Access, Control, and Decision-Making over Resources of Men And Women in Small-Scale Fishing Households in Miagao, Iloilo | Cannee Jane S. Sonido*, Gebiemar P. Maghupoy and Alice Joan G. Ferrer (Oral) | Slides | |
| TS 406 | Promoting Gender Equality in The Seafood Sector: Takeaways from Building Sage’s Gender Strategies Programs | Becca Williams* (Oral) | Slides | ||
| TS 407 | Invisible Work, Liminal Spaces: Women Fish Vendors and The Urban Informal Economy in Dar Es Salaam | Seum Kim* (Oral) | Slides | ||
| TS 408 | Gender Integration in Fisheries: Challenges and Lessons Learned from the USAID SuFiA Ts Experience | Arlene Nietes Satapornvanit*, Jasmin Saad, Nguyen Thu Hue and Margot Stiles (Oral) | Slides | ||
| 15.30-17.00 | TS 409 | Between the Universal Woman and Individuals: Using Ideal Types | Meryl J Williams*, Victoria M. Syddall and Arlene Nietes Satapornvanit (Oral) | Slides | |
| TS 410 | Women in Governance Doesn’t Mean Gender Equality in Fisheries and Aquaculture | Syddall, V M* and Williams M W (Oral) | Slides | ||
| TS 411 | Against the Stings, the Bell Rings: Rethinking Jellyfish Hazards through Gender-Inclusive and More-Than-Human One Health Ethics | Renz Prudenciado* (Oral) | Slides | ||
| TS 412 | Becoming ‘Visible’: How Fisherwomen Negotiate Position in Small-Scale Fisheries Value Chains in Guiuan, Eastern Samar, Philippines | Rima Jessamine M. Granali* (Oral) | Slides | ||
| HALL 5 (B225) |
11.00-12.30 | Session 5: Counting and discounting: Men’s and women’s work in fisheries and aquaculture | |||
| TS 501 | Examining Lived Experiences of Women Leaders of Fisherfolk Associations in Sebaste, Antique | Chloe Ann Dulos* and Liberty N. Espectato (Oral) | Slides | ||
| TS 502 | A Gender Perspective of Change in Small-Scale Fisheries, A Legacy from the Sea Cucumber Fisheries of Yucatán | Carmen Pedroza-Gutierrez* and Abigail Bennett (Oral) | Slides | ||
| TS 503 | Not Just Shrimp: Transforming Shrimp Aquaculture with Gender Equality and Social Inclusion (Gesi) and Climate Action | Smita Tanaya, Carolina Astri*, Dominika W. Christiana and Sarah A. Silitonga (Oral) | Slides | ||
| TS 511 | Gender Division of Labour in Culture-Based Fisheries (CBF): Insights from Five Districts in Sri Lanka | R.A.C Kanchana*, M.G. Kularatne, E.A.D.A Edirisinghe, D.N.B. Ekanayake and G.P Paranamana (Oral) | Slides | ||
| TS 534 | Changing Gender Roles in Diving Fishing: A Case Study of Japan | Sunae Ii* (Poster) | Poster | ||
| 13.30-15.00 | TS 505 | Gender in Fisheries: Contextual Understanding of Gender-Based Roles Division Among Tuna Fishing Communities in Maluku Province, Indonesia | Maman*, Adjie Dharmasatya and Reno Pratama (Oral) | Slides | |
| TS 506 | Understanding Gender Roles in Barangay Lawi, Guimaras’ Community-Based Marine Turtle Tourism | Jose Marie A. Eslopor*, Liberty N. Espectato and Jorge S. Ebay (Oral) | Slides | ||
| TS 507 | Sustaining Small Scale Fishing, Navigating Social and Market Disruptions: A Case Study of Inland Capture Fishery in Vembanad Lake, Kerala, India | Rejula K.*, Sruthi P. and Nikita Gopal (Oral) | Slides | ||
| TS 508 | Revisiting Gender Roles in Fisheries: A Case Study of the Segare Harapan Jaya Cooperative | Muhammad Alzaki Tristi*, M. Anisa Indira Prameswari and Yunita Mardiani (Oral) | Slides | ||
| TS 535 | Challenging Blue Perceptions: A Gender Lens on Post-Harvest in Blue Swimming Crab Model Villages in Western Visayas, Philippines | Ariel S. Sefil*, Ruby P. Napata, Liberty N. Espectato, Birgitte Poulsen, Patrick Co and Gerald Hulleza (Poster) | Poster | ||
| 15.30-17.00 | TS 509 | Engendering Community Based Marine Conservation Area in Banda Islands, Indonesia | Ria Fitriana*, Candra Hasanuddin, Rati Ibrahim, Hesty Widodo, Tri Soekirman and Amy Cardamone (Oral) | Slides | |
| TS 504 | Valuing the Contribution of Men and Women in Small-Scale Fishing Households in Miagao, Iloilo | Gebiemar P. Maghupoy*, Cannee Jane S. Sonido and Alice Joan G. Ferrer (Oral) | Slides | ||
| TS 512 | Gendered Impacts of Bio-Invasion of the Alien Mussel (Mytella Strigata) in Ennore Creek: Livelihood Disruption, Drudgery, and Occupational Health Hazards | R Dinesh, J. Charles Jeeva*, P.S. Ananthan, R. Jeyabaskaran, Shivaji Dadabhau Argade and Ananta Sarkar (Oral) | Slides | ||
| TS 536 | Women and Their Role in Fisheries Governance in Southern Iloilo, Philippines | Ruby P. Napata*, Liberty N. Espectato, Ariel S. Sefil and Genna D. Serofia (Poster) | Poster | ||
DAY 2: Thursday, 2nd October 2025
| HALL | TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
| Auditorium | 09.00-10.00 | Key Note Address: Learning to See: Practical integration of Gender in Fisheries | Angela Lentisco | Slides | |
| HALL 1 (B108) | 10.30-12.30 | Session 2: Gender and climate change: Navigating the impacts on fisheries and aquaculture | |||
| TS 216 | An Intersectional Analysis of Gender and Social Capital in Understanding Adaptive Capacities and Climate Change Vulnerabilities of Women Fishers in the Philippines | Marion Antonette A. Daclan* (Oral) | Slides | ||
| TS 217 | Nuts Food Consumption as a Significant Predictor of Female Coastal Communities with Climate Change Experience in Sabak Bernam, Selangor | Zainal Badari, S.A.*, Zainalaludin, Z., Saidi, N., Jaafar, N.A.A, Osman, S.,Zainudin, N., and Jamaluddin, A. (Oral) | Slides | ||
| TS 206 | Manipulation in Stocking Density of Carps to Increase Yield in Flood and Drought Prone Areas in Nepal | Sunila Rai*and Roseanna Avento (Oral) | Slides | ||
| TS 219 | Gender Disparity of Household Composition Predicts Poor with High Well-Being Community Member with Climate Change Experience in Sabak Bernam | Osman, S.*, Zainalaludin, Z., Saidi, N., Jaafar, N.A.A, Zainal Badari, S.A., Zainudin, N., and Jamaluddin, A. (Oral) | Slides | ||
| 13.30-15.00 | Special Session 6: Exploring and Expanding Understandings of Gender Identity and Expression in Fisheries (FAO) | Slides | |||
| 15.30-17.00 | Special Session 7: Gender Justice in 2026: International Year of the Woman Farmer (FAO) | Slides | |||
| HALL 2 (TV Room) |
13.30-15.00 | Special Session 3: Measuring gender justice in aquaculture and fisheries: Tools & lessons from practice (IDRC) | Slides | ||
| SS 301 | Malaysian Women Empowerment Fisheries Index (M-WEFI): A Climate Change Adaptation Strategy | Zumilah Binti Zainalaludin | Slides | ||
| SS 302 | Beyond Nominal Participation: Using Participatory Livelihood Mapping to Reimagine Gender-Inclusive Shrimp Aquaculture | Carolina Astri | Slides | ||
| SS 303 | Gender Mainstreaming on the Roles of Women on Supply Chain and Conservation Activities of the Fisheries Sector | Stephanie S. Pimentel | Slides | ||
| SS 304 | Catalysing Gender Justice Through Nature-Based Solutions: Lessons from GESI Mainstreaming and Case Study from Malaysia | Surendran Rajaratnam | Slides | ||
| 15.30-17.00 | Special Session 4: Engendering climate justice in aquaculture through inclusive nature-based solutions (IDRC) | Slides | |||
| SS 401 | Gender, Feminist Political Ecology, and Climate Resilience: Navigating Aquaculture Adaptation in Northeast Thailand | Kanokwan Manorom | Slides | ||
| SS 402 | Resilient Voices: Women's Role in Sustainable Aquaculture and Climate Justice – The Case Study from the Red River Delta, Vietnam | Ly Bui and Hue Le | Slides | ||
| SS 403 | Gender, Vulnerability, and Poverty Predict the Experience of Climate Change Events Among Coastal Community Members in Sabak Bernam Selangor | Saidi*, N., Zainalaludin, Z., Osman, S., Jaafar, N.A.A, Zainal Badari, S.A., Zainudin, N., and Jamaluddin, A. | Slides | ||
| SS 404 | Gender and Climate Vulnerability in Small-Scale Aquaculture in The Philippines and Cambodia: Early Lessons from the Philcam Project | Blesshe L. Querijero | Slides | ||
| HALL 3 (B202) |
10.30-12.30 | Session 1: Women/gender in the blue economy | |||
| TS 115 | Gender Equality in Achieving Research Career Success: A Case Study of Two Indonesian Aquaculture Institutes | Silva Larson, Asda Laining*, Yasmina Nirmala Asih, Anna Larson and Michael A. Rimmer (Oral) | Slides | ||
| TS 116 | Gender Dynamics in Sama-Bajo Fisheries: Constraints and Opportunities in Blue Swimming Crab and Tuna Value Chains | Nur Isiyana Wiantia*, Natasha Staceyb, Kylie McKennac and Andrew McWilliamd (Oral) | Slides | ||
| TS 117 | Inching Their Way Up: The Smoked Skipjack Tuna (Inagunan) Producers of the Coastal Community of Nato, Sagnay, Camarines Sur, Philippines | Cristina P. Lim* (Oral) | Slides | ||
| TS 118 | “Reel Women” and “Secret Women’s Business”: Women’s Recreational Fishing in the Top End of the Northern Territory, Australia | Jenny House* (Oral) | Slides | ||
| TS 139 | Advancing Indigenous Women-Led Conservation and Management in Calauit Island: Achievements, Challenges, and Strategies for the Future | Jerry Ian Leonida*, Josielou Chan-Leonida, Farisal Ungkakay-Bagsit, Fredel Mued and Rosita Eguia (Poster) | Poster | ||
| 13.30-15.00 | TS 119 | Gender Dynamics in Contribution of Mariculture : The Well-Being of Coastal Communities in Kenya | Lucy Njogu* (Oral) | Slides | |
| TS 120 | Collective Empowerment: The Role of Ayalkootam in Advancing Women Fish Vendors in Kerala’s Blue Economy | Amala Anna Alex* and Sheeja S.R (Oral) | Slides | ||
| TS 121 | From Margins to the Center: Promoting Women’s Blue Justice in Tanzania’s Blue Economy | Lilian J. Ibengwe* (Oral) | Slides | ||
| TS 122 | Beyond the Catch: Examining the Gendered and Migrant Workforce in Scotland's Fish-Processing Industry | Heather Gray* (Oral) | Slides | ||
| 15.30-17.00 | TS 100 | Inland Fisheries and Aquaculture in India for Sustainable Development Goals and Women Empowerment | Basanta Kumar Das*, Piyashi DebRoy and Shreya Bhattacharya (Oral) | Slides | |
| TS 126 | Gender-Inclusive Community Fishing: Women's Role in Sustainable Fisheries and Rural Economies | Vijendra Kumar*, Arpita Sharma, Ram Kumar Kurmi, Shyam Waghmare, Shubham Soni, Sukham Munilkumar, A.K. Jaiswar, Kapil Sukhdhane, Karankumar Ramteke, Kiran Padvi and Sayantan Das (Oral) | Slides | ||
| HALL 4 (B206) |
10.30-12.30 | Session 4: Innovative frameworks/methodology for gender research in fisheries and aquaculture | |||
| TS 413 | Women’s Contributions to Fisheries and Gender-Related Human Rights Across 28 Countries | Colette C.C. Wabnitz*, Allison Cutting, Anna J. Woodhead, Natalie Makhoul and Albert Norström (Oral) | Slides | ||
| TS 414 | From Awareness to Transformation: Strengthening GEDSI Integration in Indonesia’s Ocean Accounts | W. Peni Lestari, Arisetiarso Soemodinoto* and Annisya Rosdiana (Oral) | Slides | ||
| TS 415 | Beyond Efficiency: An Intersectional Policy Analysis of the Philippine Seaweed Industry Roadmap | Jee Grace B. Suyo-Diala* and Anicia Q. Hurtado (Oral) | Slides | ||
| TS 416 | Women Fishers’ Vulnerability in the Philippines: A Comparison of Two Assessment Methods | Gay Defiesta* and Gay Margaret Gange (Oral) | Slides | ||
| 13.30-15.00 | Special Session 9: Community-led Oyster Farms in Fiji: A case study of gender-responsive aquaculture (IISD) | Slides | |||
| 15.30-17.00 | Special Session 8: SEAFDEC's initiative to advance gender equality in the fisheries sector and aquaculture in Southeast Asia | ||||
| Chair: Jariya Sornkliang | Slides | ||||
| Panel: | |||||
| Ms. Nurwanti Dewaggna (IFRMD) | Slides | ||||
| Dr. Arlene Nietes Satapornvanit (Gender Specialist) | Slides | ||||
| Ms. Hana Matsubara (University of Tokyo, Japan) | Slides | ||||
| HALL 5 (B225) |
10.30-12.30 | Session 5: Counting and discounting: Men’s and women’s work in fisheries and aquaculture | |||
| TS 519 | Boosting Gender Roles in Southeast Asian Fisheries and Aquaculture for Addressing Policy Gaps and Exploring Opportunities | Jariya Sornkliang*, Thanyalak Suasi and Rattana Tiaye (Oral) | Slides | ||
| TS 513 | Counting the Uncounted: Gendered Labour in the Seafood Industry in Australia's Northern Territory | Nilanjana Biswas* (Oral) | Slides | ||
| TS 515 | Gender Differentials on Disaster Resilience in Small Island Communities in Western Visayas Region, Philippines | Cherry Pilapil Añasco*, Harold M. Monteclaro, Joy C. Lizada, Liah C. Catedrilla, Carlos C. Baylon and Raul G. Bradecina (Oral) | Slides | ||
| TS 516 | Challenges Faced by Women Working in Small-Scale Fisheries Sector in Bangladesh | Roksana Hoque* and Mohammad Monjurul Karim (Oral) | Slides | ||
| TS 517 | Voices of Silence: Absence of Women in Governance of Culture-Based Fisheries (CBF) in Sri Lanka | Dinusha N.B. Ekanayake*, Mohottala G. Kularatne, R.A.C. Kanachana and G.P. Paranamana (Oral) | Slides | ||
| TS 518 | Men and Women Fisheries Personnel in Selected Municipalities in Iloilo Province, Philippines | Benedict Mark Carmelita*, Pearl Aljean Santacera, Kezzie Lyn Bacalocos-Hilado and Jinky Hopanda (Oral) | Slides | ||
| 13.30-15.00 | TS 514 | Who is a Fisherwoman: Caste, Migration, and Gender in Indian Fish Markets | Rashmi Sridar* (Oral) | Slides | |
| TS 520 | Mapping Gender-Focused Research in Fisheries and Marine Ecosystem Conservation: A Scientometric Analysis (1950–2025) | Neha Wajahat Qureshi*, Samiran Mukherjee and Thavasi G (Oral) | Slides | ||
| TS 521 | Advancing Gender Equity for Women's Empowerment in Cambodia’s Post-Harvest Fisheries | Meas Chanthavy* and Thombathu Seetharama Shetty (Oral) | Slides | ||
| TS 522 | Advancing Gender Equity in Inland Fisheries: Successes and Reflections on the Nature Conservancy’s Gender Transformative Approaches in Community-Led Inland Fisheries Conservation | Cecile Brugere*, Caitlin Doughty, Lucilene Amaral, Maria José Hernandez, Fridolin Nzambimana and Festu Zulu (Oral) | Slides | ||
| 15.30-17.00 | TS 524 | Analyzing Gender Roles and Promoting Equity in the Marine Capture Fisheries Sector of Khanh Hoa Province, Vietnam | Pham Khanh Thuy Anh*, Tran Van Hao and Nguyen Thi Nghiem Thuy (Oral) | Slides | |
| TS 525 | Exploring Hidden Strengths: How Indonesian Women Drive Aquaculture and Fisheries – Insights from the 2023 Census | Sri Hartini Rachmad*, Haning Romdiati and Devi Asiati (Oral) | Slides | ||
| TS 526 | Invisible Labor, Visible Impact: Gendered Time Use and Economic Participation in the Fisheries of Banuyao, Miagao, Philippines | Josielou Chan-Leonida*, Jerry Ian Leonida and Farisal Ungkakay-Bagsit (Oral) | Slides | ||
| TS 527 | Vulnerability to Poverty of Female-Headed Fishing Households in the Philippines | Gay Defiesta and Gay Margarett Gange* (Oral) | Slides | ||
DAY 3: Friday, 3rd October 2025
| HALL | TIME | ABSTRACT NO | SESSION | AUTHORS/ PRESENTERS | DOWNLOAD FILE |
| Auditorium | 09.00-10.00 | Key Note Address: Justice Beyond the Catch: Technology, Collaboration and Gender Equality in Fisheries | Dornnapha Sukkree | Slides | |
| HALL 1 (B108) | 10.30-12.30 | Special Session 5: Gender Justice on Stage – Participatory Theatre for Social Change in Fisheries and Aquaculture (FAO) | Slides | ||
| HALL 2 (TV Room) |
10.30-12.30 | Special Session 10: Gender Dynamics in Social Economies of Dried Fish in South & South East Asia (DFM) | |||
| SS X01 | Gender, Social Economy, and the Making of Dried Fish in Asia | Derek Johnson*, Wae Win Khaing, Nikita Gopal, Anas Khan, Holly Hapke, Kyoko Kusakabe, Tara Nair, Nireka Weeratunge | Slides | ||
| SS X02 | Women and Artisanship in Boneless Danggit (Dried Rabbitfish) Making | Jessie Varquez* | Slides | ||
| SS X03 | Livelihoods in Transition – Female Fish Processors at the Tonle Sap, Cambodia | Colleen Cranmer* | Slides | ||
| SS X04 | Selling Power: A Feminist Geographical Analysis of Spatial Access and Social Positioning in Fish Markets in Negombo and Phnom Penh | Gayathri Lokuge* and Nadiya Azmi | Slides | ||
| SS X05 | Gender Roles and Occupational Health Risks to Women Dried Fish Processing Workers: A Case of Nazirartek, Bangladesh | Safina Naznin* | Slides | ||
| 13.30-15.00 | Special Session 10: Gender Dynamics in Social Economies of Dried Fish in South & South East Asia (DFM) | ||||
| SS X06 | “Patriarchal Bargaining” – Exploring Women’s Agency | Aklima Akter* | Slides | ||
| SS X07 | Exploring Capabilities in the Informal Economy: Women Processors in the Dried Fish Value Chains of Andhra Pradesh, India | Jeena T Srinivasan* | Slides | ||
| SS X09 | Gender Dynamics in the Dried Fish Value Chains: Scanning the Policyscape | Tara Nair* | Slides | ||
| SS X10 | Human Rights in Indian Small-Scale Fisheries: Insights from a Social Economy Mapping of Gendered Work in a Dried Fish Value Chain in Valsad | Mohammad Anas Shoebullah Khan | Slides | ||
| HALL 3 (B202) |
10.30-12.30 | Session 1: Women/gender in the blue economy | |||
| TS 128 | Advancing Gender Equality in Aquatic Biodiversity Conservation Through the Continental Gender Strategy on Aquatic Biodiversity Conservation: Aligning with the International Year of the Woman Farmer (IYWF 2026) | Stephanie Achieng*, Hellen Guebama and Mohamed Sesay (Oral) | Slides | ||
| TS 129 | Sustaining Livelihoods and Ecosystems: Gender-Responsive and Climate-Smart Approaches in WIO Octopus Fisheries | Nuru Said Salum* (Oral) | Slides | ||
| TS 130 | Gender and Youth Agenda within the Policy Framework and Reform Strategy in Fisheries and Aquaculture in Africa (PFRS) | Hellen Guebama*, Stephanie Achieng, Mohamed Seisay and Delvis Fortes (Oral) | Slides | ||
| TS 131 | The Role of Women’s Fish Organizations in Contributing to Sustainable Small-Scale Fisheries: AWFISHNET as a Case Study from Africa | Lovin Kobusingye*, Elizabeth Nyboer, Maurice Ssebisubi, Hellen Moepi Guebama, Beyene Ateba Née Baliaba, Editrudith Lukanga and Gee Jennifer (Oral) | Slides | ||
| TS 143 | Exploring Indonesian Women’s Contribution to Inland Fisheries in the Context of the Blue Economy | Dina Muthmainnah*, Nurwanti, and Andi Soesmono (Poster) | Slides | ||
| 13.30-15.00 | TS 132 | A Qualitative Assessment of Structural Drivers of Fish for Sex Exchanges, and Teenage Marriages | Arthur M Moonga* and Maria M Hambulo (Oral) | Slides | |
| TS 127 | Beyond Nets and Traps: Examining Gender Roles and Women’s Contributions in the Crab Fishing Community of Manapla, Negros Occidental, Philippines | Liberty N. Espectato *, Ruby P. Napata, Ariel S. Sefil, Birgitte Poulsen, Patrick Co and Gerald Hulleza (Oral) | Slides | ||
