GENDER IN AQUACULTURE & FISHERIES: EXPANDING THE HORIZONS
Final version of GAF7 Program: GAF7_Programme_Final
Full set of Abstracts: GAF7_ABSTRACTS
18 October 2018 | |||||
0900-0905 | Welcome and Overview | ||||
0905-0912 | Welcome and Opening address | ||||
0915-0935 | Opening Remarks | ||||
0935-0955 | Keynote Address | ||||
1000-1015 | Group photo | ||||
1015-1045 | Tea | ||||
1100-1230 | Special workshop I : Photovoice: Researching gender in aquaculture and fisheries through the camera lens Janine Pierce Slides Manual | ||||
1100-1230 | Special workshop III : Plan International Seas of Change Sadia Tehseen and Iris Caluag Into the Light: Young female migrant workers in Thailand's seafood sector & their access to decent work Publication Slides | ||||
1100-1230 | Session ll: Gender-disaggregated statistics | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
1 | Vulnerability levels among male and female in Malaysian fisheries and aquaculture community | 024 | Zumilah Binti Zainalaludin and Norehan Binti Saidi | Oral | |
2 | Fisheries professionals of India: gendered analysis of profile, academic performance and career growth | 087 | Ananthan P.S., Jyotimanjari Sahoo, Neha Qureshi and C. Sundaramoorthy | Oral | |
3 | Work participation of fisher men and women among coastal fishing communities: A comparative study of two Indian states | 088 | Gomathy V., Ananthan P.S. and Hino Fernando | Oral | |
4 | Changed gender role in higher education, research and employment in Aquaculture and Fisheries in Bangladesh: Opportunities and challenges | 050 | Mohammad Mahfujul Haque and Mohammad Nuruzzaman | Poster | |
1100-1230 | Session III: Gender and the seafood industry | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
5 | Managing Mercado del Mar, a case of women’s leadership in the fishing industry | 003 | Carmen Pedroza-Gutiérrez | Oral | |
6 | The case of a 29-year-old women’s association of small-scale fish farmers and processors | 005 | Angelito Gonzal, Tipparat Pongthanapanich and Pedro Bueno | Oral FAO Circular Link | |
7 | Gender participation in the food safety implementation of boneless siganids Siganus puellus technology | 008 | Cherrylene G. Macachor, Corazon P. Macachor, Jesswon T. Tamundoc, Charena J. Castro and Renissa S. Quiñones | Oral | |
8 | Changes in fishing communities and women fishers in Japan | 058 | Natsuko Miki, Kumi Soejima and Izumi Seki | Oral | |
1230-1330 | Lunch | ||||
1330-1500 | Special workshop II : GAF101 : Using “Intersectionality” in Research on Gender and Fisheries and Aquaculture. A GAF 101 Training Session Marilyn Porter and Holly Hapke Slides Handbook | ||||
1330-1500 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
9 | Gender Equity in bagnet creek fishery of North-West coast of India | 004 | S. Abuthagir Iburahim, Suraj Kumar Pradhan, T.Nirmal, T.Velumani, Nakhawa Ajay Dayaram, R.Ratheesh Kumar and Latha Shenoy | Oral | |
10 | Gender differentiated needs and preferences of farmers for Rohu fish in Bangladesh and India | 064 | Mamta Mehar, Mekkawy Wagdy, Cynthia McDougall and John Benzie | Oral | |
11 | Women’s empowerment through improved seaweed farming technology: The story of “sea power” in Zanzibar | 016 | Cecile Brugere, Flower E. Msuya, Narriman S. Jiddawi, Betty Nyonje and Ritha Maly | Oral | |
1330-1500 | Session ll: Gender-disaggregated statistics | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
12 | Profiling the relationship between vulnerability type and background of single-vulnerable community members in Malaysian fisheries and aquaculture community | 025 | Norehan Binti Saidi and Zumilah Binti Zainalaludin | Oral | |
13 | Study of the social status of fisherwomen in Patna fish market Bihar India | 057 | Meghna Sinha, Albiya Arshabi and Bibha Kumari | Oral | |
Panel | Panel Discussion on Collecting Sex-Disaggregated Data | ||||
1330-1500 | Session III: Gender and the seafood industry | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
14 | Profit or social capital? A case study of the motivations behind seaweed women’s groups in Indonesian villages | 042 | Silva Larson, Natalie Stoeckl, Mardiana Fachri, Mustafa Dalvi, Mike Rimmer and Nicholas Paul | Oral | |
15 | Women’s entrepreneurship in aquaculture: Learning from the existing positive deviators | 045 | Afrina Choudhury and Cynthia McDougall | Oral | |
16 | “The path forward: Breaking the cycle of inequalities in the seafood industry”: Results of a global survey carried out in 2017 | 055 | Marie Christine Monfort | Oral | |
17 | The current state and problem of the role of the woman organization in fishing community | 051 | Izumi Seki, Kumi Soejima and Natsuko Miki | Oral | |
1500-1530 | Tea | ||||
1530-1700 | Special workshop II : GAF101 : Using “Intersectionality” in Research on Gender and Fisheries and Aquaculture. A GAF 101 Training Session Marilyn Porter and Holly Hapke Slides Handbook | ||||
1530-1700 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
18 | How has organization benefited women in the Barbados flyingfish fishery? A look from within | 023 | Maria Pena and Patrick Mcconney | Oral | |
19 | Addressing gender gaps from a programmatic perspective | 026 | Angela L. Cruz, Patrick J. Christie and Alan T. White | Oral | |
20 | An evaluation of recent initiatives on gender, women and livelihoods in small-scale fisheries in Indonesia | 027 | Stacey N., Gibson E., Loneragan N., Warren C., Wiryawan B., Adhuri D. and Fitriana R. | Oral | |
21 | Human development of small scale fishers in Indian reservoirs: A gender based assessment | 028 | Pooja Gautam, Ananthan P S, Arpita Sharma and V. Ramasubramanian | Oral | |
1530-1700 | Special workshop IV: Furthering/Deepening Feminist Perspectives in Fisheries Nalini Nayak and Cornelie Quist Slides, ICSF's Journey with Women in Fisheries | ||||
1530-1700 | Session III: Gender and the seafood industry | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
22 | Can small scale fisherwomen take to online retail? Evidence from a social experiment with Mumbai fisherwomen | 039 | Siddhika Meher, Velumani, T, Ananthan, P.S and Arpita Sharma | Oral | |
23 | The challenges and empowerment of women fishery entrepreneurship groups in Japan: Examining the steps taken by the Umi Hito Kurashi forum | 068 | Kumi Soejima, Natsuko Miki and Izumi Seki | Oral | |
24 | Opportunities and constraints of sardine trading for women in Timor-Leste | 059 | Kim Hunnam | Oral | |
25 | Tuna fisheries gender analysis: Case of general Santos, Philippines | 108 | Marieta Baňez Sumagaysay, Alice Prieto-Carolino, Rowena Paz L. Gelvezon, Harold M. Monteclaro, Ida M. Siason and Rosario H. Asong | Oral | |
1700-1800 | General Assembly (for GAFS members only) | ||||
1800 onwards | Welcome Dinner | ||||
19 October 2018 | |||||
0900-0930 | Sessions Plenary: Rapporteurs reports on the Workshops I; II; III & lV Sessions l, II, III | ||||
0930-1030 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
26 | Women entrepreneurs in fish value chains: A micro level study of vulnerability and resilience in India | 009 | Gopakumar V., Sneha G, Holly M. Hapke and Amalendu Jyotishi | Oral | |
27 | Engagements of women and men in the municipal and commercial tuna fisheries in Sarangani Province, Philippines | 073 | Alita T. Roxas, Marissa G. Dela Cruz, Paul Joseph B. Ramirez, and Lily Ann D. Lando | Oral | |
28 | Shrimp industry gender gap in India: Case of Maharashtra state | 046 | Arpita Sharma and Sandesh Patil | Poster | |
29 | Gender participation on street food production of south reclamation project affected families | 071 | Renissa S. Quiñones and Corazon P. Macachor | Poster | |
0930-1030 | Session IV: Gender and Fisheries & Aquaculture Governance | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
30 | Challenges faced by fisher women of south India specific reference to Andhra Pradesh | 001 | Vijayakhader | Oral | |
31 | Women struggle in a sea cucumber fishery. An outcome from an ungovernable fishery | 002 | Carmen Pedroza-Gutiérrez | Oral | |
32 | Caribbean Fisheries: Perspectives On Gender Too | 038 | Patrick McConney | Poster | |
33 | Gender participation on the environmental protection practices of northern Cebu coastal resorts | 069 | Charena J. Castro, Corazon P. Macachor, Marde T. Ponce, Hubert G. Quiñones and Rosein A. Ancheta Jr. | Poster | |
0930-1030 | Session III: Gender and the seafood industry | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
34 | Migrant women’s strategies to cope with exploitative employment practices in Thai seafood sector: A case study from rayong and trat | 092 | Veena N and Kyoko Kusakabe | Oral | |
35 | Assessment of capacity building programmes for pre-processing and processing women workers in India | 049 | Nikita Gopal, Arathy Ashok, R. Raghu Prakash, Parvathy. U., Prajith K K, Renuka, Jesmi Debbarma and Joice V. Thomas | Oral
| |
36 | From river to table: The roles of women in sustaining indigenous food production in a traditional riverrine community | 017 | Sashah B. Dioso | Poster | |
37 | Food safety implementation in fish processing technology: Gender roles | 070 | Corazon P. Macachor, Cherrylene G. Macachor, Renissa S. Quiñones, Jean F. Nebrea and Charena J. Castro | Poster | |
1030-1100 | Tea | ||||
1100-1230 | Special workshop V : Exploring Gender Equity and Equality in the SSF Guidelines Co-organized by WorldFish and Conservation International Danika Kleiber, Whitney Yadao-Evans, and Cynthia McDougall Slides Special Workshop V Report | ||||
1100-1230 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
38 | Organizing women to promote gender equity: The case of fishing villages in Miagao, Iloilo, Philippines | 075 | Mary Barby P. Badayos-Jover | Oral | |
39 | Gendered differences in nutritional status of fish-dependent households in Kerala, India | 076 | Jeyanthi. P, T.V. Sankar, Anandan, R, Suseela Mathew and Nikita Gopal | Oral | |
40 | Understanding gender dimensions in small scale fisheries of Kep Province, Cambodia | 047 | Jariya Sornkliang, Norm Sina, Chin Leakhna, Lao Sophea, Yanida Suthipol and Bhawana Upadhyay | Oral | |
41 | Digital story telling of women in fisheries and aquaculture in Nigeria: Assessment of their roles and contributions using specific case studies. | 082 | Foluke Omotayo Areola, Ayojesutomi O. Abiodun-Solanke, Adeola Eniola Ayano and Oluwafunmilola Juliana Shelika | Oral | |
1100-1230 | Session IV: Gender and Fisheries & Aquaculture Governance | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
42 | “Lives on the move”: Gendered aspects of migration in fishing villages in Sri Lanka | 011 | Nadine Vanniasinkam and Nirmi Vitarana | Oral | |
43 | Acknowledging the use right of women crab collectors over customary land use changes: A case study in Merauke, Papua-Indonesia. | 030 | Maria Kurupat and Ria Fitriana | Oral | |
44 | Outcomes from gender focused interventions for the shrimp PL collectors: Case of a fisher’s slum from south-western coastal region of Bangladesh | 044 | Mohammad Nuruzzaman, Khandaker Rashidul Hasan and Gitte Andersen | Oral | |
45 | ‘Before we asked for permission, now we only give notice’. New gender relations in fisheries: women’s entrance into small-scale artisanal fisheries in Chile | 048 | Gloria L Gallardo-Fernández and Fred Saunders | Oral | |
1100-1230 | Session V : Gender and climate change with reference to fisheries & aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
46 | Gender-disaggregated impacts of a category 5 cyclone on rural fisher communities in Fiji | 022 | Sangeeta Mangubhai, Alyssa Thomas and Margaret Fox | Oral | |
47 | Integrating gender perspective into sustainable livelihoods framework in vulnerabilities/impacts assessments of disasters: Cases in central Philippines | 091 | Gay Defiesta | Oral | |
48 | Gender differences in coping strategies and adaptation to crisis experienced in coastal households in the Philippines | 105 | Benedict Mark M. Carmelita, Alice Joan G. Ferrer, Jinky C. Hopanda, Herminia A. Francisco, and Canesio D. Predo | Oral | |
1230-1330 | Lunch/ Carribbean Corner | ||||
1330-1500 | Special workshop VI : Role of women fishworker organizations towards implementation and monitoring of small scale fisheries guidelines; case of African Women Fish Processors and Traders Network (AWFISHNET) Program Editrudith Lukanga Slides and Kafayat Adetoun Fakoya Slides | ||||
1330-1500 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
49 | Gender in aquaculture and fisheries in Odisha: A study on worldfish program | 084 | Surendran Rajaratnam, Neetha Shenoy and Cynthia McDougall | Oral | |
50 | The role of women in coastal region of Pekalongan and Tegal – Indonesia: A value chains selection between fish vs others | 096 | Aini Nur Furoida, Fendika Damar Pengestu, Ika Suciati, and Indah Susilowati | Oral | |
51 | Increasing the profit position of women small scale entrepreneurs in the rock oyster industry of Samar, Philippines | 097 | Marieta Baňez Sumagaysay and Gerwyn P. Enerlan | Oral | |
52 | Socio-economic determinants of gender among small scale fishers practicing alternate livelihoods along coastal Andhra Pradesh, India –an empirical study | 101 | Swathi Lekshmi P.S, R.Narayanakumar, Vipinkumar V.P, Shyam S.Salim and Johnson B | Oral | |
1330-1500 | Session IV: Gender and Fisheries & Aquaculture Governance | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
53 | Locating the context of gender in fisheries policies of India | 052 | Rajiv Rathod, Sambit Priyadarshi, Arpita Sharma, Velumani T. and Dileshwari Ratre | Oral | |
54 | From Resistance to Internalization: The Spread of ‘Gender Equality’ in Small-scale Fisheries Governance | 065 | Sarah Lawless | Oral | |
55 | Voices from the shore: Lived experience of women as leaders in fisher organizations in Bolinao, northern Philippines | 067 | Sheila Marie M. Dasig | Oral | |
56 | The potential of Community Savings Groups in enabling women’s empowerment and Hilsa conservation | 077 | Tanzina Nazia, Afrina Choudhury and Abdul Wahab | Oral | |
1330-1500 | Session V : Gender and climate change with reference to fisheries & aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
57 | Gender differentiated coping strategies among ethnic Vietnamese fishers in the face of a decrease in fishing resources in Chhnok Tru district, Cambodia | 032 | Raksa Sok | Oral | |
58 | Gender and climate change adaptation in aquaculture: Improving data collection with a web-based platform | 053 | Emmanuelle Bourgois, Flavie Denelle and Fang Ning Tan | Oral | |
1500-1530 | Tea | ||||
1530-1730 | Special workshop VII : Gender transformative approaches in fisheries and aquaculture: An exploration of strategies and emerging outcomes Cynthia McDougall Slides, Steven Cole Slides and Afrina Choudhury Slides | ||||
1530-1730 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
59 | Occupational hazard among women fish smokers in coastal areas of Ondo state, Nigeria | 104 | Funmilola Agbebi | Oral | |
60 | Gender differences in possession of unused livelihood skills and desire to be involved in livelihood opportunities in coastal households in the Philippines | 106 | Benedict Mark M. Carmelita, Alice Joan G. Ferrer, Jinky C. Hopanda, Herminia A. Francisco, and Canesio D. Predo | Oral | |
61 | Gender Differences in Contribution to Coastal Household Income in the Philippines | 107 | Benedict Mark M. Carmelita, Alice Joan G. Ferrer, Jinky C. Hopanda, Herminia A. Francisco, and Canesio D. Predo | Oral | |
62 | Role of gender focused intervention in haor floodplain: Case of women-led cage aquaculture from Kishoreganj haor areas | 074 | AKM Nowsad Alam, Mohammad Nuruzzaman and Shahidul Islam Bhuiyan | Oral | |
63 | Inclusive value chains: The case of seaweeds farming in Zamboanga Peninsula, Philippines | 102 | Paul Joseph B. Ramirez, Teresita A. Narvaez, Maripaz L. Perez, and Earl Joanne Santos-Ramirez | Poster | |
64 | The Triple Roles of Fishers’ Wives to Support Their Household Economy: An Empirical Study in Tegalsari and Muarareja Villages, Tegal – Indonesia | 118 | Hapsari Ayu Kusumawardhani and Indah Susilowati | Poster | |
1530-1730 | Session IV: Gender and Fisheries & Aquaculture Governance | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
65 | Is fishing gendered? Women as equal partners in KRS reservoir fisheries, India | 085 | Velumani T, Ananthan P.S , Ramasubramanian and Rama Krishna | Oral | |
66 | Women’s leadership in community fisheries: Case in Kampot and Banteay Meanchey in Cambodia | 094 | Kyoko Kusakabe and Prak Sereyvath | Oral | |
67 | Enhancing women’s leadership to influence the productivity of rice field fisheries enhancement project (2012-2015) | 041 | Miratori Kim, Vichet Sean, Vanvuth Try, Yumiko Kura and Sarah Freed | Oral | |
68 | Indigenous women rising: A spotlight on the role of indigenous women in transforming fisheries governance on Canada’s pacific coast | 086 | Sarah Harper, Anne K. Salomon, Dianne Newell, Pauline (Holistis) Waterfall, Kelly Brown, Leila Harris and U. Rashid Sumaila | Poster | |
1530-1730 | Session VI: Focus on SDG5, and other SDGs, in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
69 | Aquaculture through the lens of gender: An investigation into the socio-economic impact of seaweed farming on coastal communities in Bantayan, Philippines | 034 | Elena Mengo, Gaetano Grilli, Rose-Liza Eisma-Osorio, Jonathan O. Etcuban, Judy Ann Ferrater-Gimena and Annie Tan | Oral | |
70 | Gender-transformative approaches to development in coastal and fishing communities in the English-speaking Caribbean | 036 | Leisa Perch, Patrick McConney and Maria Pena | Oral | |
71 | Harnessing Palauan fisherwomen’s ecological knowledge for sustainable management | 012 | Caroline Ferguson | Poster | |
72 | Exploring female involvements in Malaysian micro and small scale aquaculture operation (MiSAO) | 031 | Zakiah binti Adun and Zumilah Zainalaludin | Poster | |
73 | Gender roles and poverty determinants of fish farmer’s households in Oyo state, Nigeria | 117 | Omitoyin Siyanbola A. and Chineke Ebube. C. | Poster | |
1800 onwards | Reception Dinner | ||||
20 October 2018 | |||||
0900-0930 | Sessions Plenary: Rapporteurs reports on the Workshops V; Vl; Vll; Session I; III; IV; V & VI | ||||
0930-1030 | Special workshop VIII : Gender Analysis through Micro and Small Aquaculture Operation (MiSAO) Best Aquaculture Practises (M-BAP) Zumilah Binti Zainalaludin Slides | ||||
0930-1030 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
74 | Promoting gender in fisheries in Lao Pdr | 113 | Dongdavanh Sibounthong | Oral | |
75 | Promoting women’s empowerment and gender equality in Myanmar fisheries and aquaculture sub-sectors | 079 | Jessica Scott, Lemlem Aregu, Cynthia McDougall, Surendran Rajaratnam and Michael Akester | Oral | |
0930-1030 | Session VIII: Learning exchanges – experiences and lessons | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
76 | Two birds with one stone: Fisheries monitoring as a tool for empowering women and informing marine management | 035 | Jenny House and Nick Piludu | Oral | |
77 | Caribbean Small-Scale Fisherwoman Learning Exchange in Costa Rica: Women’s Voices | 037 | Bertha Simmons and Nadine Nembhard | Oral | |
78 | Roles of women in promoting safety of children in small islands: The case of teach drr in Carles, Iloilo, Philippines | 061 | Josephine T. Firmase, Jorge S. Ebay, Darlene Joy D. Calsado and Lovella Mae M. Magluyan | Poster | |
79 | Women shell fishers in small island communities: Roles, risks and recommendations | 063 | Lovella Mae M. Magluyan, Josephine T. Firmase and Jorge S. Ebay | Poster | |
1030-1100 | Tea | ||||
1100-1230 | Special workshop IX : Mainstreaming gender in fisheries education Slides Mary Barby Badayos-Jover Slides , Arpita Sharma Slides, Kyoko Kusakabe, Salin Krishna Slides and Kumi Soejima Slides | ||||
1100-1230 | Session I: Gender assessments in fisheries and aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
80 | Seaweed farming in Western Visayas: Strengthening the roles of women | 021 | Caridad N. Jimenez, Nieves A. Toledo and Soledad S. Garibay | Oral | |
81 | Lens on Gender in Oyster farming and Grouper Fish Farming in Vietnam | 100 | Janine Pierce | Oral | |
82 | Gender equity and women empowerment in the fisheries value chain in Bitung, North Sulawesi, Indonesia: A case study | 109 | Reiny A. Tumbol, Alvon Jusuf, Daisy M. Makapedua and Jardie Andaki | Oral | |
83 | An analysis of social relations outcomes on women participating in small scale fish value chains on Lakes Malawi and Chilwa | 120 | Chikondi L. Manyungwa-Pasani, Mafaniso Hara and Sloans K. Chimatiro | Poster | |
1100-1230 | Session VIII: Learning exchanges – experiences and lessons | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
84 | Promoting financial literacy among women in island fishing communities through comsca : The case of Gigantes islands, Carles, Iloilo, Philippines | 062 | Darlene Joy D. Calsado, Josephine T. Firmase, Jorge S. Ebay, Aprille Danilly A. Guintibano, and Lovella Mae M. Magluyan | Oral | |
85 | The teaching of local taboos among the youth of pandan, antique, Philippines and its implications to Fisheries resource management | 078 | Elmer L. Jover and Sashah B. Dioso | Oral | |
86 | Stories from village-based seaweed groups in Indonesia: Chips, sticks and bakso | 114 | Mardiana Fachri, Natalie Stoeckl, Silva Larson, Mustafa Dalvi, Mike Rimmer and Nicholas Paul | Oral | |
1230-1330 | Lunch | ||||
1330-1500 | Session VII: Gender research methods in fisheries & aquaculture | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
87 | Women fisherfolk Barbados-a gendered lens | 018 | Debra D. Joseph, Maria Pena and Leisa Perch | Oral | |
88 | Time to connect GAF research to the political economy of the fish value chain revolution that is shaping women’s inequality | 054 | Meryl J Williams | Oral | |
89 | Sustainability of Fish based enterprises among women in Kerala: An analysis in context of highly competitive value chain | 066 | Rejula K., Ashaletha S., Mohanty A.K and Sajesh V.K | Oral | |
90 | Story-telling with photo-voice: Women fisherfolk Barbados-a gendered lens | 019 | Debra D. Joseph, Maria Pena and Leisa Perch | Poster | |
1330-1500 | Film Screening: Winning entries of the “women in seafood” video competition organised by WSI, with the support of MATIS and AFD the French Development Agency. Video | ||||
1330-1500 | Session VIII: Learning exchanges – experiences and lessons | ||||
Title of the paper | Abstract No | Authors (presenter given in bold) | Presentation type | ||
91 | Women in fisheries and aquaculture in Nigeria: Introducing the bootstrap in the roadmap | 095 | Francis M. Nwosu, Kafayat A. Fakoya, Shehu L. Akintola and Ayojesutomi O. Abiodun-Solanke | Oral | |
92 | Advancing gender in the environment (agent): Gender in fisheries — A sea of opportunities | 110 | Maria Prebble and Jackie Siles | Oral | |
93 | Bringing the gender considerations at the centre of fisheries education agenda | 083 | Arpita Sharma | Oral | |
94 | Successful Women Leadership in the Aquatic Animal Food Bank Project: Case study of Sapsomboo Model, Buriram Province, Thailand | 119 | Malasri Khumsri and Amornrat Sermwattanakul | Oral | |
1500-1530 | Tea | ||||
1530-1630 | Sessions Plenary: Rapporteurs reports on Workshops VIII & IX; Sessions I; VII & VIII | ||||
1630-1700 | Closing: Sessions Summary; Prizes; GAF7 Declaration | ||||
21 October 2018 | |||||
Field Trip |